Solar Road-Stud, Solar Brick & Glassblock
Solar Road Stud AP-LF023


Applications:
- Curve Roadway
- Highway Exit
- Partition Area
- Middle of Road
Specifications:
| Item | Description | |
|---|---|---|
| Casing Material | Material | Tempered Glass, Stainless |
| Solar Cell | Type | Multi-Crystalline Si |
| Size | 50mm x 40mm | |
| Voltage/Current | 5V/30mA | |
| Battery | 4.2V/700mA | |
| Light | Colour | Yellow/Red |
| LED Quantity | 4/6/8 Pcs | |
| Flash Type | Constant/Flashing | |
| Product Size | Ø106 x (H) 45mm Ø106 x (H) 60mm Ø106 x (H) 80mm |
|
| Working Temp | -20°C ~ 85°C | |
| Weight Load | 25~26 Ton | |
(A-2) Solar Road Stud

Applications:
- Curve Roadway
- Highway Exit
- Partition Area
- Middle of Road
- T-intersection
Specifications:
| Item | AP-LF021 | AP-LF022 | |
|---|---|---|---|
| Casing Material | Material | Tempered Glass, Stainless | Tempered Glass, Stainless |
| Glass | Mate/Gloss | Mate/Gloss | |
| Solar Cell | Type | Multi-Crystalline Si | Multi-Crystalline Si |
| Size | 50mm x 40mm | 50mm x 40mm | |
| Voltage/Current | 5V/30mA | 5V/30mA | |
| Battery | 4.2V/700mA | 4.2V/700mA | |
| Light | Color | Yellow/Red | Yellow/Red |
| LED Quantity | 4 Pcs | 4 Pcs | |
| Flash Type | Constant | Flashing | |
| Product Size | Ø104 x 51(H)mm | Ø104 x 51(H)mm | |
| Working Temp | -20°C ~ 85°C | -20°C ~ 85°C | |
| Weight Load | 2,500kgf | 2,500kgf | |
(A-3) Solar Road Stud AP-SF025

Applications:
- Curve Roadway
- Highway Exit
- Partition Area
- Middle of the Road
- T-intersection
Specifications:
| Item | Description | |
|---|---|---|
| Solar Cell | Type | Single-crystal silicon |
| Voltage/Current | 3V/130mA | |
| Battery | Material | Ni-cd rechargeable battery |
| Voltage/Current | 1.2V/1700mA | |
| LED | Color | Yellow/Red/Green/Blue |
| Quantities of LED | 6 pcs | |
| Flash rate | 90 times/min (±20%) | |
| Weight Load | 25~26 Ton | |
(B) Solar Diamond Brick

This unique Solar Diamond brick is suitable for all kind of landscapes and architectures, either for large-scale public area or private space:
- Parks, Riverside, Sea-shore
- Villa, Penthouse, gardens, front and back-yards
- Residential area, Resorts, Theaters, Swimming Pool Pond
- Outdoor decorations, Exhibition-hall, Stadium
- Seasonal Occasion celebrating decoration (Ex. under Christmas tree)
- Hotel entrance, Café, KTV, Pub
Specifications:
| Item | Description | |
|---|---|---|
| Casing Material | Tempered Glass, Aluminum | |
| Solar Cell | Type | Multi-Crystalline Si |
| Voltage/Current | 4.8V/300mA | |
| Battery | 4.2V/4000mA | |
| Light | Color | Yellow/Red/Blue/Green/White/Mix |
| LED Quantity | 12 Pcs | |
| Flash Type | Constant/Continuous Changing | |
| Product Size | 203(L) x 203(D) x 70(H) mm | |
| Working Temp | -20°C ~ 85°C | |
| Weight Load | 2,500kgf | |
(C) Solar Glassblock

This unique Solar diamond Glassblock is suitable for all kind of landscapes and architectures, either for large-scale public area or private space:
- Parks, Riverside, Sea-shore
- Villa, Penthouse, gardens, front and back-yards
- Residential area, Resorts, Theaters, Swimming Pool Pond
- Outdoor decorations, Exhibition-hall, Stadium
- Seasonal Occasion celebrating decoration (Ex. under Christmas tree)
- Hotel entrance, Café, KTV, Pub
Specifications:
| Item | Description | |
|---|---|---|
| Casing Material | Tempered Glass, Aluminum | |
| Solar Cell | Type | Multi-Crystalline Si |
| Voltage/Current | 4.8V/300mA | |
| Battery | 4.2V/4000mA | |
| Light | Color | Yellow/Red/Blue/Green/White/Mix |
| LED Quantity | 12 Pcs | |
| Flash Type | Constant/Continuous Changing | |
| Product Size | 300(L) x 300(D) x 36(H) mm | |
| Working Temp | -20°C ~ 85°C | |
| Weight Load | 2,500kgf | |
